| Finance Pricing | Today is:
|
|
| Name | Description | Price | |
| Scion Zone 1+ - Beacon Score +720 | Term: 60 months = 3.99% (3.49 thru 9/7) 63 months = 3.99% (3.49 thru 9/7) 66 months = 4.24% (3.79 thru 9/7) 72 months = 4.74% (4.24 thru 9/7) 75 months = 5.24% (4.74 thru 9/7) Advance Limits = 120% Advance Exception Uprates +.25 | ||
| Scion Zone 1 - Beacon Score 719-690 | Term: 60 months = 4.29% (3.79 thru 9/7) 63 months = 4.29% (3.79 thru 9/7) 66 months = 4.54% (4.04 thru 9/7) 72 months = 5.04% (4.54 thru 9/7) 75 months = 5.54% (5.04 thru 9/7) Advance Limits = 120% Advance Exception Uprates +.25 | ||
| Scion Zone 2 - Beacon Score 689-670 | Term: 60 months = 6.34% (5.84 thru 9/7) 63 months = 6.34% (5.84 thru 9/7) 66 months = 6.84% (6.34 thru 9/7) 72 months = 7.34% (6.84 thru 9/7) 75 months = 7.84% (7.34 thru 9/7) Advance Limits = 120% Advance Exception Uprates +.25 | ||
| Scion Zone 3 - Beacon Score 669-650 | Term: 60 months = 9.59% (9.09 thru 9/7) 63 months = 9.59% (9.09 thru 9/7) 66 months = 10.09% (9.59 thru 9/7) 72 months = 10.59% (10.09 thru 9/7) 75 months = 11.09% (10.59 thru 9/7) Advance Limits = 120% Advance Exception Uprates +.25 | ||
| Scion Zone 4 - Beacon Score 649-630 | Term: 60 months = 12.79% 63 months = 13.04% 66 months = 13.39% 72 months = 13.89% 75 months = 14.39% Advance Limits = 100% Advance Exception Uprates +.50 | ||
| Scion Zone 5 - Beacon Score 629-610 | Term: 60 months = 15.50% 63 months = 15.75% 66 months = 16.80% 72 months = 16.80% 75 months = 17.30% Advance Limits = 100% Advance Exception Uprates +.50 | ||
| Scion Zone 6 - Beacon Score 609-580 | Term: 60 months = 17.40% 63 months = 17.65% 66 months = 17.90% 72 months = 18.40% 75 months = 18.90% Advance Limits = 100% Advance Exception Uprates +.50 | ||
| Scion Zone 7 - Beacon Score 579-520 | Term: 60 months = 19.90% 63 months = 20.15% 66 months = 22.25% 72 months = 22.25% 75 months = 22.75% Advance Limits = 100% Advance Exception Uprates +.50 | ||
| Apple FCU Rates 790+ | Term: New 36 months = 3.99% 48 months = 5.24% 60 months = 5.49% 72 months = 5.74% Used 36 months = 4.49% 48 months = 5.74% 60 months = 5.99% | ||
| Apple FCU Rates 745-789 | Term: New 36 months = 4.99% 48 months = 5.24% 60 months = 5.49% 72 months = 5.74% Used 36 months = 5.49% 48 months = 5.74% 60 months = 5.99% | ||
| Apple FCU Rates 680-744 | Term: New 36 months = 6.49% 48 months = 6.74% 60 months = 6.99% 72 months = 7.24% Used 36 months = 6.99% 48 months = 7.24% 60 months = 7.49% | ||
| Apple FCU Rates 620-679 | Term: New 36 months = 8.99% 48 months = 9.24% 60 months = 9.49 72 months = 9.74% Used 36 months = 9.49% 48 months = 9.74% 60 months = 9.99% | ||
| Apple FCU Rates 550-619 | Term: New 36 months = 10.99% 48 months = 11.24% 60 months = 11.49 72 months = 11.74% Used 36 months = 11.49% 48 months = 11.74% 60 months = 11.99% | ||
| Apple FCU Rates -550 | Term: New 36 months = 15.99% 48 months = 16.24% 60 months = 16.49 72 months = 16.74% Used 36 months = 16.49% 48 months = 16.74% 60 months = 16.99% | ||
| Protection Plans | |||
| R.O.A.D Program Key | Have your new Scion's keys replaced if they are lost. 5 years term 1 key replaced per year | $297.00 | |
| Road Hazard Tire Coverage | Deluxe-5 Year plan $5000 Maximum Benefit $40 Per Tire Repair Reimbursement Add Road Side Assistance for $25 more. | $495.00 | |
| Credit Disability Insurance | Based on amount financed and term | ||
| Credit Life Insurance | Based on amount financed and term | ||
| 1) Extended service plan (Platinum Coverage) | 5 year/60,000 $1274 6 year/72,000 $1402 7 year/100,000 $1706 (0) Deductible | ||
| 3) GAP Insurance | Guaranteed Auto Protection | $795.00 | |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.




